Port Lincoln is a tidal port with the geographic coordinates:
- Latitude 34 degrees 43 minutes south
- Longitude 135 degrees 52 minutes east
Port Lincoln has mean high spring tides of 1.34 metres and mean high neap tides of 0.87 metres.
Communications on VHF radio telephonic channels, 6, 8, 12, 16, 67 are with the call signĀ āPort Lincoln VTSā.
Flinders Portsā Port Lincoln Port Rules apply to all shipping in port waters. Please ensure you and your shipās Captain and crew are familiar with these rules before arriving or setting off from Port Lincoln.
Port Lincoln – Port Rules
Principal Commodities
- Grains and seeds
- Petroleum products
- Fertilisers
Berth Information
Shipping access is restricted by the Boston Bay Channel which has a maintained depth of 14.6 metres and the South Channel which is 8.5 metres deep.
The Kirton Point Jetty which handles imports of petroleum products is located to the east of the main Jetty.
Berth ID | POA Declared Depth (metres)* | Wharf - Hard Stand (Square metres) | Wharf - Height (metres) | Berth Box - Length (metres) | Berth Box - Breadth (metres) | Max Vessel Dimensions - LOA (metres) | Max Vessel Dimensions - Beam (metres) | Commodities |
---|---|---|---|---|---|---|---|---|
PLO 4 | 15.2 | NA | 4.5 | 330 | 65 | 270 | - | Grains & seeds |
PLO 5 | 15.2 | NA | 4.5 | 330 | 65 | 270 | - | Grains & seeds |
PLO 6 | 12.2 | NA | 4.5 | 250 | 46 | 200 | - | Fertilisers |
PLO 7 | 8.4 | NA | 4.5 | 183 | 25 | 185 | - | Fishing boats |
PLO 8 | 5.7 | 78 | 4.5 | 78 | 25 | 78 | - | Fishing boats |
PLO 9 | 4.6 | 123 | 4.5 | 107 | 25 | 107 | - | Roll-on Roll-off |
PLO 10 | 0.2 | 81 | 4.5 | 35 | 18 | 56 | - | Fishing boats |
PLO 11 / Kirton Point | 9.9 | NA | 4.7 | 280 | 40 | 220 | - | Petroleum products |
*Allowable depths are a minimum of 0.3 metres less than the declared depth. Please check notices to mariners for temporary limitations.